| Machine: |
Breadman Ultimate
|
Oster 5838 ExpressBake
|
West Bend 41077
|
Zojirushi BBCX20
|
Toastmaster 1148X
|
Panasonic SD-YD 250
|
| Loaf Size | 1 1/2 - 2 1/2 | 1-2 | 3/4 | 1-2 | 1-2 | 1-2 1/2 |
| Timer | 24 hr | 13 hr | No | 13 hr | 13 hr | 13 hr |
| Bagel/Pizza Program | yes | yes | no | yes | yes | yes |
| Quick Bread Program | yes | yes | no | yes | no | yes |
| Whole Wheat Capable | yes | - | yes | yes | yes | yes |
| Jam Cycle | yes | - | - | yes | - | - |
| Type of Pan | Horizontal | Horizontal | Oval | Horizontal | Vertical | Horizontal |
| Crust Control | yes | yes | no | yes | yes | yes |
| Extreme Rapid Function | yes | less than 1 hr. | 45 minutes | less than 1 hr. | about 2 hours | yes |
| Number of Paddles | 1 | 1 | 1 | 2 | 1 | 1 |
| Programable | 110 Pre-programmed | no | no | yes | no | no |
| Ingredients Dispenser | yes | no | no | no | no | yeast |
| Power Failure Cycle Recall | yes | no | no | no | no | no |
Faqs | Flour | Hand-Made Bread | History | Index | Machine-Made Bread | Bread Recipes | Store
Website Design by InDepthInfo.com